| Size | Paper Stock | GSM | Style | Paper Merchant | < 500 | 500 + |
|---|---|---|---|---|---|---|
| C5 - 162 x 229mm | Knight Smooth White | 120 | WPS | K.W.Doggett | $0.29 | $0.23 |
| C5 - 162 x 229mm | Knight Smooth Cream | 120 | WPS | K.W.Doggett | $0.30 | $0.24 |
| C5 - 162 x 229mm | Botany Natural (Recycled Brown Kraft) | 115 | WPS | Raleigh Paper | $0.32 | $0.25 |
| C5 - 162 x 229mm | Curious Metallic Gold Leaf | 120 | WPS | K.W.Doggett | $0.56 | $0.51 |
| C5 - 162 x 229mm | Curious Metallic Ice Gold | 120 | WPS | K.W.Doggett | $0.56 | $0.51 |
| C5 - 162 x 229mm | Curious Metallic Ice Silver limited | 120 | WPS | K.W.Doggett | $0.56 | $0.51 |
| C5 - 162 x 229mm | Stardream Opal | 120 | WPS | Raleigh Paper | $0.62 | $0.57 |
| C5 - 162 x 229mm | Stardream Quartz | 120 | WPS | Raleigh Paper | $0.62 | $0.57 |
| C5 - 162 x 229mm | Stardream Silver | 120 | WPS | Raleigh Paper | $0.62 | $0.57 |
| C5 - 162 x 229mm | Kaskad Raven Black | 100 | WPS | K.W.Doggett | $0.33 | $0.26 |
| C5 - 162 x 229mm | Kaskad Rosella Red | 100 | WPS | K.W.Doggett | $0.27 | $0.22 |
| C5 - 162 x 229mm | Optix Jetz Black limited | 110 | WPS | Spicers Paper | $0.33 | $0.26 |
| C5 - 162 x 229mm | Mohawk Smooth White limited | 104 | WLS | Raleigh Paper | $0.25 | $0.20 |
| C5 - 162 x 229mm | Mohawk Smooth Cream limited | 104 | WLS | Raleigh Paper | $0.25 | $0.20 |
WPS = Wallet Peel & Seal, WLS = Wallet Lick & Stick
Price is per envelope in AUD and does not include GST or delivery.