Price is per envelope in $AU and does not include GST or delivery.
| Size | Paper Stock | GSM | Style | Paper Merchant | < 500 | 500 + |
|---|---|---|---|---|---|---|
| C5 - 162 x 229mm | Knight Smooth White | 120 | WPS | K.W.Doggett | $0.30 | $0.25 |
| C5 - 162 x 229mm | Knight Smooth Cream | 120 | WPS | K.W.Doggett | $0.30 | $0.25 |
| C5 - 162 x 229mm | Botany Natural (Recycled Brown Kraft) | 115 | WPS | BJ Ball Paper | $0.30 | $0.25 |
| C5 - 162 x 229mm | Curious Metallic Gold Leaf | 120 | WPS | K.W.Doggett | $0.60 | $0.55 |
| C5 - 162 x 229mm | Curious Metallic Ice Gold | 120 | WPS | K.W.Doggett | $0.60 | $0.55 |
| C5 - 162 x 229mm | Curious Metallic Ice Silver | 120 | WPS | K.W.Doggett | $0.60 | $0.55 |
| C5 - 162 x 229mm | Stardream Quartz | 120 | WPS | BJ Ball Paper | $0.65 | $0.60 |
| C5 - 162 x 229mm | Stardream Silver | 120 | WPS | BJ Ball Paper | $0.65 | $0.60 |
| C5 - 162 x 229mm | Kaskad Bullfinch Pink NEW | 100 | WPS | K.W.Doggett | $0.30 | $0.25 |
| C5 - 162 x 229mm | Kaskad Canary Yellow NEW | 100 | WPS | K.W.Doggett | $0.30 | $0.25 |
| C5 - 162 x 229mm | Kaskad Fantail Orange NEW | 100 | WPS | K.W.Doggett | $0.30 | $0.25 |
| C5 - 162 x 229mm | Kaskad Peacock Blue NEW | 100 | WPS | K.W.Doggett | $0.30 | $0.25 |
| C5 - 162 x 229mm | Kaskad Raven Black | 100 | WPS | K.W.Doggett | $0.35 | $0.30 |
| C5 - 162 x 229mm | Kaskad Rosella Red | 100 | WPS | K.W.Doggett | $0.30 | $0.25 |
| C5 - 162 x 229mm | Kaskad Woodpecker Green NEW | 100 | WPS | K.W.Doggett | $0.30 | $0.25 |
WPS = Wallet Peel & Seal