| Size | Paper Stock | GSM | Style | Paper Merchant | < 500 | 500 + |
|---|---|---|---|---|---|---|
| DL - 110 x 220mm | Knight Smooth White | 120 | WPS | K.W.Doggett | $0.21 | $0.16 |
| DL - 110 x 220mm | Knight Smooth Cream | 120 | WPS | K.W.Doggett | $0.22 | $0.17 |
| DL - 110 x 220mm | Knight White Linen limited | 100 | WPS | K.W.Doggett | $0.22 | $0.17 |
| DL - 110 x 220mm | Botany Natural (100% Recycled Brown Kraft) | 115 | WPS | Raleigh Paper | $0.22 | $0.17 |
| DL - 110 x 220mm | Impact (100% Recycled White) | 120 | WPS | K.W.Doggett | $0.22 | $0.17 |
| DL - 110 x 220mm | Curious Metallic Anodised* | 120 | WPS | K.W.Doggett | $0.36 | $0.29 |
| DL - 110 x 220mm | Curious Metallic Blue Steel* | 120 | WPS | K.W.Doggett | $0.46 | $0.40 |
| DL - 110 x 220mm | Curious Metallic Bronze Ore* | 120 | WPS | K.W.Doggett | $0.46 | $0.40 |
| DL - 110 x 220mm | Curious Metallic Galvanised | 120 | WPS | K.W.Doggett | $0.36 | $0.29 |
| DL - 110 x 220mm | Curious Metallic Gold Leaf | 120 | WPS | K.W.Doggett | $0.36 | $0.29 |
| DL - 110 x 220mm | Curious Metallic Hades* | 120 | WPS | K.W.Doggett | $0.46 | $0.40 |
| DL - 110 x 220mm | Curious Metallic Ice Gold | 120 | WPS | K.W.Doggett | $0.36 | $0.29 |
| DL - 110 x 220mm | Curious Metallic Ice Silver | 120 | WPS | K.W.Doggett | $0.36 | $0.29 |
| DL - 110 x 220mm | Curious Metallic Inferno* | 120 | WPS | K.W.Doggett | $0.46 | $0.40 |
| DL - 110 x 220mm | Curious Metallic Ionised | 120 | WPS | K.W.Doggett | $0.46 | $0.40 |
| DL - 110 x 220mm | Curious Metallic Lustre | 120 | WPS | K.W.Doggett | $0.36 | $0.29 |
| DL - 110 x 220mm | Curious Metallic Venom* | 120 | WPS | K.W.Doggett | $0.46 | $0.40 |
| DL - 110 x 220mm | Curious Metallic Violette limited | 120 | WPS | K.W.Doggett | $0.41 | $0.36 |
| DL - 110 x 220mm | Curious Metallic White Gold | 120 | WPS | K.W.Doggett | $0.36 | $0.29 |
| DL - 110 x 220mm | Curious Translucent Clear | 112 | WPS | K.W.Doggett | $0.55 | $0.50 |
| DL - 110 x 220mm | Stardream Opal limited | 120 | WPS | Raleigh Paper | $0.37 | $0.32 |
| DL - 110 x 220mm | Stardream Quartz | 120 | WPS | Raleigh Paper | $0.37 | $0.32 |
| DL - 110 x 220mm | Stardream Rose Quartz | 120 | WPS | Raleigh Paper | $0.41 | $0.36 |
| DL - 110 x 220mm | Stardream Silver | 120 | WPS | Raleigh Paper | $0.37 | $0.32 |
| DL - 110 x 220mm | Kaskad Bullfinch Pink | 100 | WPS | K.W.Doggett | $0.22 | $0.16 |
| DL - 110 x 220mm | Kaskad Canary Yellow | 100 | WPS | K.W.Doggett | $0.22 | $0.16 |
| DL - 110 x 220mm | Kaskad Fantail Orange | 100 | WPS | K.W.Doggett | $0.22 | $0.16 |
| DL - 110 x 220mm | Kaskad Parakeet Green | 100 | WPS | K.W.Doggett | $0.22 | $0.16 |
| DL - 110 x 220mm | Kaskad Peacock Blue | 100 | WPS | K.W.Doggett | $0.22 | $0.16 |
| DL - 110 x 220mm | Kaskad Plover Purple | 100 | WPS | K.W.Doggett | $0.22 | $0.16 |
| DL - 110 x 220mm | Kaskad Raven Black | 100 | WPS | K.W.Doggett | $0.23 | $0.17 |
| DL - 110 x 220mm | Kaskad Rosella Red | 100 | WPS | K.W.Doggett | $0.22 | $0.16 |
WPS = Wallet Peel & Seal
Price is per envelope in AUD and does not include GST or delivery.
*Discontinued by the paper merchant, subject to availability.