Price is per envelope in $AU and does not include GST or delivery.
| Size | Paper Stock | GSM | Style | Paper Merchant | < 500 | 500 + |
|---|---|---|---|---|---|---|
| C6 - 114 x 162mm | Knight Smooth White | 120 | WPS | K.W.Doggett | $0.20 | $0.15 |
| C6 - 114 x 162mm | Knight Smooth Cream | 120 | WPS | K.W.Doggett | $0.20 | $0.15 |
| C6 - 114 x 162mm | Botany Natural (100% Recycled Brown Kraft) | 115 | WPS | BJ Ball Paper | $0.20 | $0.15 |
| C6 - 114 x 162mm | Impact (100% Recycled Bright White) | 120 | WPS | K.W.Doggett | $0.20 | $0.15 |
| C6 - 114 x 162mm | Via Felt Bright White | 118 | WPS | BJ Ball Paper | $0.20 | $0.15 |
| C6 - 114 x 162mm | Via Felt Cream White | 118 | WPS | BJ Ball Paper | $0.20 | $0.15 |
| C6 - 114 x 162mm | Curious Metallic Gold Leaf | 120 | WPS | K.W.Doggett | $0.25 | $0.20 |
| C6 - 114 x 162mm | Curious Metallic Ice Gold | 120 | WPS | K.W.Doggett | $0.25 | $0.20 |
| C6 - 114 x 162mm | Curious Metallic Ice Silver | 120 | WPS | K.W.Doggett | $0.25 | $0.20 |
| C6 - 114 x 162mm | Curious Metallic White Gold | 120 | WPS | K.W.Doggett | $0.25 | $0.20 |
| C6 - 114 x 162mm | Stardream Opal | 120 | WPS | BJ Ball Paper | $0.29 | $0.24 |
| C6 - 114 x 162mm | Stardream Quartz | 120 | WPS | BJ Ball Paper | $0.29 | $0.24 |
| C6 - 114 x 162mm | Stardream Rose Quartz | 120 | WPS | BJ Ball Paper | $0.35 | $0.30 |
| C6 - 114 x 162mm | Stardream Silver | 120 | WPS | BJ Ball Paper | $0.29 | $0.24 |
| C6 - 114 x 162mm | Kaskad Bullfinch Pink | 100 | WPS | K.W.Doggett | $0.21 | $0.16 |
| C6 - 114 x 162mm | Kaskad Leafbird Green NEW | 100 | WPS | K.W.Doggett | $0.21 | $0.16 |
| C6 - 114 x 162mm | Kaskad Parakeet Green | 100 | WPS | K.W.Doggett | $0.21 | $0.16 |
| C6 - 114 x 162mm | Kaskad Peacock Blue | 100 | WPS | K.W.Doggett | $0.21 | $0.16 |
| C6 - 114 x 162mm | Kaskad Raven Black | 100 | WPS | K.W.Doggett | $0.22 | $0.17 |
| C6 - 114 x 162mm | Kaskad Rosella Red | 100 | WPS | K.W.Doggett | $0.21 | $0.16 |
WPS = Wallet Peel & Seal, BLS = Banker Lick & Stick