| Size | Paper Stock | GSM | Style | Paper Merchant | < 500 | 500 + |
|---|---|---|---|---|---|---|
| 11B - 90 x 145mm | Knight Smooth White | 120 | WPS | K.W.Doggett | $0.20 | $0.12 |
| 11B - 90 x 145mm | Knight Smooth Cream | 120 | WPS | K.W.Doggett | $0.20 | $0.13 |
| 11B - 90 x 145mm | Curious Metallic Gold Leaf | 120 | WPS | K.W.Doggett | $0.25 | $0.20 |
| 11B - 90 x 145mm | Curious Metallic Ice Gold | 120 | WPS | K.W.Doggett | $0.25 | $0.20 |
| 11B - 90 x 145mm | Curious Metallic White Gold | 120 | WPS | K.W.Doggett | $0.25 | $0.20 |
| 11B - 90 x 145mm | Stardream Opal limited | 120 | WPS | Raleigh Paper | $0.27 | $0.22 |
| 11B - 90 x 145mm | Stardream Quartz | 120 | WPS | Raleigh Paper | $0.27 | $0.22 |
| 11B - 90 x 145mm | Stardream Silver | 120 | BLS | Raleigh Paper | $0.27 | $0.22 |
| 11B - 90 x 145mm | Kaskad Raven Black | 100 | WPS | K.W.Doggett | $0.22 | $0.17 |
WPS = Wallet Peel & Seal, BLS = Banker Lick & Stick
Price is per envelope in AUD and does not include GST or delivery.