Envelope Solutions can supply paper available from all local paper merchants in any size, paper stock or grammage. Below is a sample of available A3 metallic paper stocks in text and card weights, along with their respective prices to give you an indication of how much you can save by buying your paper from Envelope Solutions. For all other paper and card enquiries, please contact Envelope Solutions for a quote.
| Size | Paper Stock | GSM | Price | GSM | Price | Paper Merchant |
|---|---|---|---|---|---|---|
| A3 - 297 x 420mm | Curious Metallic Anodised | 120 | $0.47 | 250 | $0.79 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Galvanised | 120 | $0.47 | 250 | $0.79 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Gold Leaf | 120 | $0.47 | 250 | $0.79 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Ice Gold | 120 | $0.47 | 250 | $0.79 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Ice Silver | 120 | $0.47 | 300 | $0.84 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Lustre | 120 | $0.47 | 250 | $0.79 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic White Gold | 120 | $0.47 | 250 | $0.79 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Blue Steel | 120 | $0.77 | 250 | $1.02 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Bronze Ore | 120 | $0.77 | 250 | $1.02 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Hades | 120 | $0.77 | 250 | $1.02 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Inferno | 120 | $0.77 | 250 | $1.02 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Ionised | 120 | $0.77 | 250 | $1.02 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Venom | 120 | $0.77 | 250 | $1.02 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Iridescent Cryogen White | 120 | $0.40 | 240 | $0.79 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Iridescent Morphing Mauve | 120 | $0.40 | 240 | $0.79 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Iridescent Plasma Blue | 120 | $0.40 | 240 | $0.79 | K.W.Doggett |
| A3 - 297 x 420mm | Curious Metallic Iridescent Virtual Pearl | 120 | $0.40 | 240 | $0.79 | K.W.Doggett |
| A3 - 297 x 420mm | Stardream Crystal | 120 | $0.43 | 285 | $0.86 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Opal | 120 | $0.43 | 285 | $0.86 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Quartz | 120 | $0.43 | 285 | $0.86 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Silver | 120 | $0.43 | 285 | $0.86 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Amethyst | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Anthracite | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Aquamarine | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Bronze | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Coral | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Fairway | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Gold | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Kunzite | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Lagoon | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Malachite | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Rose Quartz | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Ruby | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Sapphire | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Serpentine | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Vista | 120 | $0.50 | 285 | $1.02 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Azalea | 120 | $0.63 | 285 | $1.13 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Citrine | 120 | $0.63 | 285 | $1.13 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Copper | 120 | $0.63 | 285 | $1.13 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Flame | 120 | $0.63 | 285 | $1.13 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Onyx | 120 | $0.63 | 285 | $1.13 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Punch | 120 | $0.63 | 285 | $1.13 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Antique Gold | 120 | $0.81 | 285 | $1.42 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Emerald | 120 | $0.81 | 285 | $1.42 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Jupiter | 120 | $0.81 | 285 | $1.42 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Lapislazuli | 120 | $0.81 | 285 | $1.42 | Raleigh Paper |
| A3 - 297 x 420mm | Stardream Mars | 120 | $0.81 | 285 | $1.42 | Raleigh Paper |
Price is per sheet of A3 paper in AUD and does not include GST or delivery. Minimum order of 52 A3 sheets per paper stock and gsm applies. Please allow up to 2 days for cutting to size before dispatch. Other stocks available upon request.